61023-2245
888818939152
The Specialized Torch 3.0 Road Cycling Shoes 45 Purple Orchid/Limestone is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Torch 3.0 Road Cycling Shoes is the perfect companion whether you’re hunting for Strava PRs or looking to ride big elevation. Combining classic aesthetics, premium construction, and elevated comfort, the all-new Torch 3.0 is a not-so-distant relative to its S-Works counterpart. Sharing key features like a unidirectional carbon plate, dual-zone Boa closure, and a seamless upper, the Torch 3.0 is an efficient, comfortable, and dependable performance shoe.
Body Geometry Methodology: The human body evolved to walk, not pedal, which leads to power-robbing foot collapse, misalignment of the foot, knee, and hip, as well as “hot foot” in traditional cycling shoes. The Torch 3.0, like every Body Geometry shoe, helps solve these problems with three patented technologies - Varus Wedge, Longitudinal Arch and Metatarsal Button - to deliver a pain-free increase in power that’s validated by scientific testing and two decades of well-documented ass kicking.
Carbon Plate: The Torch 3.0 features a lightweight, unidirectional carbon plate that enables balanced stiffness throughout the shoe, all while using less material, thus saving weight and ensuring efficient power transfer, mirroring its S-Works counterpart. Additionally, large rubber grips on the outsole of the toe and heel provide a stable, grippy platform for a seamless transition when pushing off the pavement to clip in or coming to a stop at a traffic light.
Comfort: The key to a comfortable shoe is all in its construction—balanced stiffness paired with incremental fit adjustments and a supple upper is the perfect package for maximum comfort. It’s like the story of Goldilocks—with the Torch 3.0, we made a shoe that fits just right. Bringing riders efficient power transfer paired with premium Boa Li2 dials and a seamless TPU and mesh upper makes the Torch 3.0 the perfect fit for every ride.
Features
Specialized is one of the best-known quality bike brands in the world. Started by a group of riders in 1974. A fact which has guided their decision making ever since.
" Made for riders, by riders."
They strove to make the best quality tires when quality tyres weren't around. When people wanted to ride cruisers in the dirt, they made the first production mountain bike. When roadies wanted to go faster, Specialized doubled down on carbon and built their own wind tunnel.
Bikes like the Allez, Rockhopper and Stumpjumper have developed followings and reputations of their own. Specialized has a reputation for making high-end, high-quality bikes. Specialized bikes always look great with high-quality paint and sensible sizing hel0s you get the right bike each time. If you buy a Specialized bike you can be guaranteed it will do what it is supposed to and will last.
We understand that price is important, so we regularly price-check our competitors to make sure we have the best offers available. We recognise that we will not always be the cheapest, so if you see the same product cheaper from any of our competitors then please get in touch via the form below and we will do our best to match any reasonable advertised price.
Colours | Black, Deep Lake, Oak Green/Moss Green/Limestone, Purple Orchid/Limestone, White |
Sizes | 36, 37, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 48, 49 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 196625173455, 196625173592, 196625174612, 196625174742, 196625174841, 196625174919, 196625175695, 196625176326, 196625177286, 196625177583, 196625177736, 888818936984, 888818936991, 888818937004, 888818937011, 888818937042, 888818937059, 888818937073, 888818937080, 888818937110, 888818937127, 888818937141, 888818937240, 888818937271, 888818937295, 888818937318, 888818937349, 888818937363, 888818937370, 888818937431, 888818937448, 888818937455, 888818937479, 888818937509, 888818937585, 888818937592, 888818937653, 888818937660, 888818937677, 888818937707, 888818937721, 888818937738, 888818937776, 888818937783, 888818937813, 888818937844, 888818937851, 888818937875, 888818937899, 888818937912, 888818937936, 888818937943, 888818938001, 888818938018, 888818938032, 888818938049, 888818938087, 888818938117, 888818938131, 888818938155, 888818938186, 888818938209, 888818938216, 888818938247, 888818938308, 888818938353, 888818938414, 888818938452, 888818938469, 888818938490, 888818938520, 888818938551, 888818938568, 888818938599, 888818938612, 888818938681, 888818938704, 888818938728, 888818938742, 888818938773, 888818938827, 888818938964, 888818938995, 888818939015, 888818939022, 888818939039, 888818939046, 888818939053, 888818939060, 888818939107, 888818939114, 888818939138, 888818939145, 888818939152, 888818939206, 888818939251, 888818939312, 888818939329, 888818939381, 888818939398, 888818939428, 888818939442, 888818939497 |
SKUs / Part Numbers | 61023-2036, 61023-2037, 61023-2038, 61023-20385, 61023-2039, 61023-20395, 61023-2040, 61023-20405, 61023-2041, 61023-20415, 61023-2042, 61023-20425, 61023-2043, 61023-20435, 61023-2044, 61023-20445, 61023-2045, 61023-20455, 61023-2046, 61023-20465, 61023-2047, 61023-2048, 61023-2049, 61023-2136, 61023-2137, 61023-2138, 61023-21385, 61023-2139, 61023-21395, 61023-2140, 61023-21405, 61023-2141, 61023-21415, 61023-2142, 61023-21425, 61023-2143, 61023-21435, 61023-2144, 61023-21445, 61023-2145, 61023-21455, 61023-2146, 61023-21465, 61023-2147, 61023-2148, 61023-2149, 61023-2236, 61023-2237, 61023-2238, 61023-22385, 61023-2239, 61023-22395, 61023-2240, 61023-22405, 61023-2241, 61023-22415, 61023-2242, 61023-22425, 61023-2243, 61023-22435, 61023-2244, 61023-22445, 61023-2245, 61023-22455, 61023-2246, 61023-22465, 61023-2247, 61023-2248, 61023-2249, 61023-2336, 61023-2337, 61023-2338, 61023-23385, 61023-2339, 61023-23395, 61023-2340, 61023-23405, 61023-2341, 61023-23415, 61023-2342, 61023-23425, 61023-2343, 61023-23435, 61023-2344, 61023-23445, 61023-2345, 61023-23455, 61023-2346, 61023-23465, 61023-2347, 61023-2348, 61023-2349, 61025-2038, 61025-2039, 61025-2040, 61025-2041, 61025-2042, 61025-2043, 61025-2044, 61025-2045, 61025-2046, 61025-2047, 61025-2048 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
You can choose how to receive your new bike. You can click and collect from our stores, pick a fast courier delivery or premium hand delivery. Whichever option you choose your bike will be fully assembled and checked by one of our experienced mechanics.
We regularly check our prices against our competitors to ensure that you are getting a good deal. If you find an item cheaper within seven days of purchase, just let us know and ask us to match the price.
Our partners at Laka provides 30 days of free insurance on all new bikes sold to UK customers. As part of our service, your new bike is automatically covered with 30 days’ FREE insurance against theft and accidental damage.
Opinions of contact points such as saddles, shoes and grips can vary a lot between different riders. If you buy a contact point from Cycles UK and you don’t find it comfortable, you can return it within 30 days, and we’ll swap it for something else.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!