0 item(s) in basket
Total:£0.00

This item has been
added to your basket.

Call: 01268 286072
Call: 01376 345858
Call: 01227 457956
Call: 01245 264477
Call: 0208 692 3148

Call: 0207 7301234 ext 2168


Call: 01702 471367


Call: 01622 688162


Call: 01603 624253


Call: 01689 898923


Call: 01708 743100


Call: 01702 434433


Call: 01732 365718


Call: 01923 243707


Head Office

Call: 01268 745556


Website Sales

Call: 01268 775265


Mens Mountain Bike - Hardtail - Size Guide

Rider Height Inside Leg Frame Size Suggested
ft & ins cm ins cm ins cm
4.10+ 142+ 26 - 28 66 - 71 13 33
5.0+ 147+ 27 - 29 68.5 - 73.5 14 36
5.2+ 152.5+ 27 - 29 68.5 - 73.5 15 38
5.4+ 162.5+ 28 - 30 71 - 76 16 41
5.6+ 167.5+ 28 - 30 71 - 76 17 43
5.8+ 172.5+ 29 - 31 73.5 - 78.4 18 46
5.9+ 175+ 29 - 31 73.5 - 78.5 19 48
5.10+ 177.5+ 30 - 32 76 - 81 20 51
6.0+ 183+ 32 - 34 81.5 - 86.5 21 53
6.2+ 188+ 33 - 35 84 - 89 22 56
6.4+ 193+ 34 - 36 86.5 - 91.5 23 58

 

Rider Height Frame Size Suggested
Feet and Inches Centimetres Inches Size
4' 10" - 5' 2" 148 - 158 13 - 14 XS
5' 2" - 5' 6" 158 - 158 15 - 16 S
5' 6" - 5' 10" 168 - 178 17 - 18 M
5' 10" - 6' 1" 178 - 185 19 - 20 L
6' 1" - 6' 4" 185 - 193 21 - 22 XL
6' 4" - 6' 6" 193 - 198 23 - 24 XXL
SSL